V/VF series air-cooled medium and high pressure compressors are widely used in petrochemical industry, shipbuilding industry, pressure vessel pressure test, pressure pipeline pressure test, etc.
The main engine of this compressor is a double V-type air-cooled piston air compressor, which increases the pressure of normal pressure air to 6-35MPa through four-stage compression. The compressor converts the rotational motion of the crankshaft into the reciprocating linear motion of the piston through the crankshaft, piston and connecting rod mechanism. The volume composed of the cylinder and the piston changes periodically under the action of the piston, so that the air in the cylinder continuously completes the process of suction, compression, exhaust and expansion, and the air pressure is increased through four-stage compression.
The compressor is driven by an electric motor through a V-belt. The whole system is installed on a skid-mounted base. It has small size, light weight, high degree of automation, complete protection, safety and reliability.
| Model | Exhaust volume m³/min | Exhaust pressure Mpa | Dimensions L*M*H | Weight Kg |
|---|---|---|---|---|
| V-1.1/350 | 1.1 | 35 | 2800*1780*1600 | 2600 |
| V-3/250 | 3 | 25 | 2890*2300*1736 | 3000 |
| V-3/350 | 3 | 35 | 2890*2300*1736 | 3000 |
| VF-1/150 | 1 | 15 | 2500*1500*1500 | 2000 |
| VF-1/250 | 1 | 25 | 2500*1500*1500 | 2000 |
| VF-1/350 | 1 | 35 | 2500*1500*1500 | 2000 |
| VF-1 /60 | 1 | 6 | 2500*1500*1500 | 2000 |
| VF-1.5/250 | 1.5 | 25 | 2500*1500*1500 | 2100 |
| VF-1.5/350 | 1.5 | 35 | 2500*1500*1500 | 2100 |
| VF-1.5/60 | 1.5 | 6 | 2500*1500*1500 | 2000 |
| VF-1.5/150 | 1.5 | 15 | 2500*1500*1500 | 2100 |
| VF-2/150 | 2 | 15 | 3000*1600*1600 | 2700 |
| VF-2/60 | 2 | 6 | 3000*1600*1600 | 2700 |
| VF-2/250 | 2 | 25 | 3000*1600*1600 | 2800 |
| VF-2/350 | 2 | 35 | 3000*1600*1600 | 2800 |
| VF-3/150 | 3 | 15 | 3000*1600*1600 | 2800 |
| VF-3/250 | 3 | 25 | 3000*1600*1600 | 2800 |
| VF-3/60 | 3 | 6 | 3000*1600*1600 | 2800 |
The V/VW series high-pressure compressor adopts foreign advanced technology. The compressor is driven by a diesel engine or an electric motor. The cooling methods include water cooling, air cooling, and mixed cooling. The exhaust volume is 3-30m3/min, and the exhaust pressure can reach 5.0-40MPa. There are car-mounted, skid-mounted, and fixed types.
Mainly used for pipeline pressure testing, line sweeping, gas lift and other projects in oil field exploitation.
With the development of new oil field technology, users have more and more requirements for the exhaust volume of this series of products. Our company has developed a large-displacement screw-piston series compound high-pressure compressor for high-pressure gas source stations in oil field exploitation, aerospace, aviation, defense industry and other processes.
| Model | Exhaust volume m³/min | Exhaust pressure Mpa | Dimensions L*M*H | Weight Kg |
|---|---|---|---|---|
| VW-1.25/25 | 1.3 | 2.5 | 2400*1750*1650 | 1600 |
| VW-1.5/100 | 1.5 | 10 | 2500*1650*1650 | 2200 |
| VW-1.5/150 | 1.5 | 15 | 2400*2100*1650 | 2800 |
| VW-12/34 | 12 | 3.4 | 2600*1650*1500 | 2950 |
| VW-16/50 | 16 | 5 | 3200*1800*1650 | 3600 |
| VW-2/100 | 2 | 10 | 2500*1650*1650 | 2200 |
| VW-2/150 | 2 | 15 | 2500*1650*1650 | 2200 |
| VW-2/200 | 2 | 20 | 2500*1650*1650 | 2200 |
| VW-2/30 | 2 | 3 | 2600*1700*1650 | 1650 |
| VW-3/100 | 3 | 10 | 2500*1650*1650 | 2600 |
| WW-3/150 | 3 | 15 | 2500*1650*1650 | 2600 |
| VW-3/200 | 3 | 20 | 3200*1650*1650 | 4800 |
| VW-3/250 | 3 | 25 | 2800*1650*1650 | 2600 |
| VW-3/30 | 3 | 3 | 2600*1750*1650 | 2600 |
| WW-4/100 | 4 | 10 | 2800*1650*1650 | 2600 |
| VW-4/30 | 4 | 3 | 2600*1750*1650 | 2600 |
| VW-4/60 | 4 | 6 | 2700*1900*1650 | 2600 |
| WW-5/30 | 5 | 3 | 3200*1900*1650 | 2600 |
| VW-6/30 | 6 | 3 | 2600*1800*1650 | 2600 |
| VW-7/60 | 7 | 6 | 4550*2200*1850 | 3600 |
| W-10/150 | 10 | 15 | 3400*2400*2400 | 8500 |
| W-10/350 | 10 | 35 | 3620*2400*2300 | 8000 |
| W-10/400 | 10 | 40 | 3620*2400*2300 | 7000 |
| W-5/350 | 5 | 35 | 3020*2340*2300 | 6500 |
| W-7/350 | 7 | 35 | 3620*2400*2300 | 7000 |
| W-7/400 | 7 | 40 | 3620*2400*2300 | 7000 |
SF high-pressure compressor adopts foreign advanced technology. The compressor is driven by a diesel engine or an electric motor. The cooling methods include water cooling, air cooling, and mixed cooling. The exhaust volume is 3-30m3/min, and the exhaust pressure can reach 5.0-40MPa. There are car-mounted, skid-mounted, and fixed types. It is mainly suitable for pipeline pressure testing, line sweeping, gas lift and other projects in oil field exploitation. With the development of new oil field technology, users have higher and higher requirements for the exhaust volume of this series of products. Our company has developed a large-displacement screw-piston series compound high-pressure compressor for high-pressure gas source stations for oil production, aerospace, aviation, defense industry and other processes.
Exhaust volume: 3-30m3/min
Pressure: 5.0-40MPa
Medium: air, nitrogen
Drive mode: motor drive, diesel engine drive
| Model | Exhaust volume m³/min | Exhaust pressure Mpa | Dimensions L*M*H | Weight Kg |
|---|---|---|---|---|
| SF-7./250 | 7 | 25 | 6500*2300*2300 | 8000 |
| SF-7.5/80 | 7.5 | 8 | 3500*1800*1970 | 7000 |
| SF-7/100 | 7.5 | 10 | 3800*2050*1990 | 6500 |
| SF-7/150 | 7 | 15 | 6500*2300*2300 | 7500 |