Menu Close
High pressure air compressor V, VF series

V/VF series air-cooled medium and high pressure compressors are widely used in petrochemical industry, shipbuilding industry, pressure vessel pressure test, pressure pipeline pressure test, etc.
The main engine of this compressor is a double V-type air-cooled piston air compressor, which increases the pressure of normal pressure air to 6-35MPa through four-stage compression. The compressor converts the rotational motion of the crankshaft into the reciprocating linear motion of the piston through the crankshaft, piston and connecting rod mechanism. The volume composed of the cylinder and the piston changes periodically under the action of the piston, so that the air in the cylinder continuously completes the process of suction, compression, exhaust and expansion, and the air pressure is increased through four-stage compression.
The compressor is driven by an electric motor through a V-belt. The whole system is installed on a skid-mounted base. It has small size, light weight, high degree of automation, complete protection, safety and reliability.

ModelExhaust volume m³/minExhaust pressure MpaDimensions L*M*HWeight Kg
V-1.1/3501.1 35 2800*1780*16002600
V-3/2503 25 2890*2300*17363000
V-3/3503 35 2890*2300*17363000
VF-1/1501 15 2500*1500*15002000
VF-1/2501 25 2500*1500*15002000
VF-1/3501 35 2500*1500*15002000
VF-1 /601 6 2500*1500*15002000
VF-1.5/2501.5 25 2500*1500*15002100
VF-1.5/3501.5 35 2500*1500*15002100
VF-1.5/601.5 6 2500*1500*15002000
VF-1.5/1501.5 15 2500*1500*15002100
VF-2/1502 15 3000*1600*16002700
VF-2/602 6 3000*1600*16002700
VF-2/2502 25 3000*1600*16002800
VF-2/3502 35 3000*1600*16002800
VF-3/1503 15 3000*1600*16002800
VF-3/2503 25 3000*1600*16002800
VF-3/603 6 3000*1600*16002800

High pressure air compressor W, VW series

The V/VW series high-pressure compressor adopts foreign advanced technology. The compressor is driven by a diesel engine or an electric motor. The cooling methods include water cooling, air cooling, and mixed cooling. The exhaust volume is 3-30m3/min, and the exhaust pressure can reach 5.0-40MPa. There are car-mounted, skid-mounted, and fixed types.

Mainly used for pipeline pressure testing, line sweeping, gas lift and other projects in oil field exploitation.

With the development of new oil field technology, users have more and more requirements for the exhaust volume of this series of products. Our company has developed a large-displacement screw-piston series compound high-pressure compressor for high-pressure gas source stations in oil field exploitation, aerospace, aviation, defense industry and other processes.

ModelExhaust volume m³/minExhaust pressure MpaDimensions L*M*HWeight Kg
VW-1.25/251.3 2.5 2400*1750*16501600
VW-1.5/1001.5 10 2500*1650*16502200
VW-1.5/1501.5 15 2400*2100*16502800
VW-12/3412 3.4 2600*1650*15002950
VW-16/5016 5 3200*1800*16503600
VW-2/1002 10 2500*1650*16502200
VW-2/1502 15 2500*1650*16502200
VW-2/2002 20 2500*1650*16502200
VW-2/302 3 2600*1700*16501650
VW-3/1003 10 2500*1650*16502600
WW-3/1503 15 2500*1650*16502600
VW-3/2003 20 3200*1650*16504800
VW-3/2503 25 2800*1650*16502600
VW-3/303 3 2600*1750*16502600
WW-4/1004 10 2800*1650*16502600
VW-4/304 3 2600*1750*16502600
VW-4/604 6 2700*1900*16502600
WW-5/305 3 3200*1900*16502600
VW-6/306 3 2600*1800*16502600
VW-7/607 6 4550*2200*18503600
W-10/15010 15 3400*2400*24008500
W-10/35010 35 3620*2400*23008000
W-10/40010 40 3620*2400*23007000
W-5/3505 35 3020*2340*23006500
W-7/3507 35 3620*2400*23007000
W-7/4007 40 3620*2400*23007000

High Pressure Air Compressor SF Series

SF high-pressure compressor adopts foreign advanced technology. The compressor is driven by a diesel engine or an electric motor. The cooling methods include water cooling, air cooling, and mixed cooling. The exhaust volume is 3-30m3/min, and the exhaust pressure can reach 5.0-40MPa. There are car-mounted, skid-mounted, and fixed types. It is mainly suitable for pipeline pressure testing, line sweeping, gas lift and other projects in oil field exploitation. With the development of new oil field technology, users have higher and higher requirements for the exhaust volume of this series of products. Our company has developed a large-displacement screw-piston series compound high-pressure compressor for high-pressure gas source stations for oil production, aerospace, aviation, defense industry and other processes.
Exhaust volume: 3-30m3/min
Pressure: 5.0-40MPa
Medium: air, nitrogen
Drive mode: motor drive, diesel engine drive

ModelExhaust volume m³/minExhaust pressure MpaDimensions L*M*HWeight Kg
SF-7./2507 25 6500*2300*23008000
SF-7.5/807.5 8 3500*1800*19707000
SF-7/1007.5 10 3800*2050*19906500
SF-7/1507 15 6500*2300*23007500