

CNG Mother Station Compressor
Equipment composition: air inlet filter pressure regulating metering device, desulfurization tower, low-pressure dehydration device, piston compressor, sequence control panel, gas storage bottle group, gas dispenser, gas column, CNG trailer, gas alarm device and other equipment.
Covered area: about 2000~4000m2
Optimal transportation radius: 150km
Suitable scale: 240000Nm3/d
Equipment installation time: about 30 days.
A CNG (Compressed Natural Gas) Mother Station Compressor refers to the compressor unit at a central facility or station that is responsible for compressing natural gas into a more compact form for storage and distribution. This compressor plays a crucial role in the CNG supply chain, as it prepares the natural gas to be efficiently transported to satellite stations or directly to end-users.
The CNG Mother Station Compressor ensures that natural gas is compressed to the required pressure levels, allowing for effective storage and transportation in high-pressure containers. These compressed natural gas containers can then be loaded onto vehicles or distributed to smaller stations where vehicles can refuel.
Efficient and reliable compressors at mother stations are essential for maintaining the integrity of the CNG supply chain, ensuring a steady and accessible source of compressed natural gas for various applications, including transportation and industrial use.
The CNG mother station is built in a place where natural gas pipelines pass by and draws gas directly from the natural gas pipelines. The natural gas enters the compressor unit through desulfurization, pressure regulation, metering, filtration, dehydration and other processes, and then is compressed, cooled and purified to increase the pressure to 25Mpa. Finally, the high-pressure trailer is refueled through the gas filling column and also through the gas vending machine. Car gas. Our company provides turnkey projects.
Gas Filling Station Flow Chart
Technical Parameters and Specifications
| No. | Model | Intake pressure (Mpa) | Air supply (Nm²/h) | Power (KW) | Cooling | Weight (T) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| 1 | D-5/(2-4)-250 | 0.2~0.4 | 900~1500 | 315 | Water、Air | 23 | 5000×3500×2500 |
| 2 | VF-3.2/(3~5)-250 | 0.3~0.5 | 770~1150 | 220 | Air | 14 | 6300×2500×2500 |
| 3 | D-4.2/(3-6)-250 | 0.3~0.6 | 1000-1760 | 280 | Water、 Air | 23 | 5000×3500×2500 |
| 4 | D-3.6/(4~7)-250 | 0.4~0.7 | 1050~1730 | 315 | Water、 Air | 23 | 5000×3500×2500 |
| 5 | D-2.6/(7~12)-250 | 0.7~1.2 | 1250~2000 | 280 | Water、 Air | 20 | 5000×3500×2500 |
| 6 | VF-0.76/(7~13)-250 | 0.7~0.3 | 365~640 | 100 | Air | 8 | 6000×2200×2230 |
| 7 | D-2.8/(8-12)-250 | 0.8~1.2 | 1350-2150 | 280 | Water、 Air | 23 | 5000×3500×2500 |
| 8 | V-2/(9-14)-250 | 0.9~1.4 | 1200-1800 | 280 | Water、 Air | 12 | 6500×2525×2300 |
| 9 | VFD-2/14-210 | 1.4 | 1800 | 280 | Air | 15 | 10000×4000×3000 |
| 10 | D-2.5/(12-14)-250 | 1.2~1.4 | 1950-2250 | 280 | Water、 Air | 23 | 5000×3500×2500 |
| 11 | VF-2/(10~16)-250 | 1.0~1.6 | 1320~2000 | 280 | Air | 10 | 5600×2500×2300 |
| 12 | D-2.8/(10~16)-250 | 1.0~1.6 | 1800-2850 | 355 | Water、 Air | 23 | 5000×3500×2500 |
| 13 | V-1.43/(16~20)-250 | 1.6~2.0 | 1460~1800 | 220 | Water、 Air | 11 | 6000×2500×2250 |
| 14 | D-2.4/(16-20)-250 | 1.6~2.0 | 2450-3000 | 355 | Water、 Air | 23 | 5000×3500×2500 |
| 15 | D-2.4/(16-23)-210 | 1.6~2.3 | 2450-3450 | 355 | Water、 Air | 23 | 5000×3500×2500 |
| 16 | V-1.8/(18-23)-210 | 1.8~2.3 | 2000-2590 | 280 | Water、 Air | 12 | 6500×2525×2200 |
| 17 | D-1.45/(20-35)-250 | 2.0~3.5 | 1830-3100 | 280 | Water、 Air | 23 | 5000×3500×2500 |
| 18 | V-0.8/(19~35)-250 | 1.9~3.5 | 960~1720 | 160 | Water、 Air | 13 | 6500×2525×2200 |
| 19 | VF-1/(25~40)-250 | 2.5~4.0 | 1560~2700 | 220 | Air | 13.5 | 4250×2525×2100 |
| 20 | D-1.45/(40~60)-250 | 4.0~6.0 | 3600~5300 | 315 | Water, Air | 23 | 5000×3500×2100 |
| 21 | D-1.3/(50-70)-250 | 5.0~7.0 | 3970~5530 | 315 | Water、 Air | 23 | 5000×3500×2100 |
| 22 | D-1.3/(60-70)-250 | 6.0~7.0 | 4758~5530 | 315 | Water、 Air | 23 | 5000×3500×2100 |
| 23 | D-1.2/(40-80)-250 | 4.0~8.0 | 4758~5530 | 315 | Water、 Air | 23 | 5000×3500×2100 |
| 24 | D-3.5/(7-10)-250 | 0.7~1 | 1680~2240 | 550 | Air | 28 | 6600×4300×2500 |
Reach Out for Inquiries & Technical Support
For inquiries about our process gas compressors, custom solutions, or technical support, please fill out the form below or contact us directly.